A practical decision table that maps your product type to the right bottle material, shape, capacity, neck finish and decoration — so the pack protects the formula and sells on the shelf.



The single biggest driver of the right pack is what's inside: viscosity, active sensitivity, fragrance/solvent load and whether the product is leave-on or rinse-off. Get the material and closure right first, then optimize for brand and shelf.
| Application | Material | Bottle / closure | Typical capacity | Why |
|---|---|---|---|---|
| Facial serum / essence | PET / PETG | Dropper or treatment pump, 18–24 mm neck | 15–60 ml | Clear, light, good barrier; PETG adds drop resistance. |
| Facial oil / oil blend | PETG / PET | Dropper, amber or frosted option | 15–50 ml | Clarity + toughness; amber/frosted protects light-sensitive oils. |
| Cream / mask (thick) | PETG / PET jar | Wide-mouth jar, PP cap, 40–70 mm neck | 15–100 ml | Easy scooping; airless pump alternative for oxygen-sensitive formulas. |
| Lotion / body milk | HDPE / PET | Lotion pump, 20–28 mm neck | 100–300 ml | HDPE resists surfactants; PET for clear premium lines. |
| Toner / facial mist | PET | Sprayer or flip-cap, 20–24 mm neck | 100–250 ml | Clear, light, good gas barrier; sprayer for mists. |
| Sunscreen / SPF | HDPE | Lotion pump or tube, 50–200 ml | 50–200 ml | Opaque protects UV actives; surfactant/solvent-safe. |
| Shampoo / body wash | HDPE | Flip-cap or pump, 28 mm neck | 200–1000 ml | Best chemical resistance; squeezable; lowest cost at scale. |
| Pharma / health tonics | PET | Child-resistant cap, 28–38 mm neck | 100–500 ml | Clear, inert, food-grade; CRC cap where required. |
Capacity signals usage and price tier. A simple rule of thumb by category:
| Category | Common capacity | Note |
|---|---|---|
| Serums / essences | 15–60 ml | Small = premium, controlled dose. |
| Creams / jars | 15–100 ml | Jar size drives perceived value. |
| Lotions | 100–300 ml | Everyday use. |
| Toners / mists | 100–250 ml | Larger for body mists. |
| Body care / shampoo | 200–1000 ml | Refill & family packs. |
| Pharma / health | 100–500 ml | CRC where required. |
The neck diameter and thread standard decide which pump, dropper, sprayer or cap fits. Common cosmetic necks are 18 mm, 20 mm, 24 mm, 28 mm (and wider 40–70 mm for jars). Standardizing a neck across a product range lets you share closures and simplify procurement and inventory.
Differentiate on shelf with color, printing and finishing:
Send us your product type, capacity and MOQ — we'll recommend material, neck finish and decoration.
Request a quote